2005 4200 INTL INTL 4200 $21168.00 CAD WHITE 329098 Miles

2004 F450 FORD FORD F450 $11850.00 CAD WHITE 235113 Miles

2005 4200 INTL INTL 4200 $21654.00 CAD WHITE 304820 Miles

2005 4200 INTL INTL 4200 $21512.00 CAD WHITE 311877 Miles

2005 4300 INTL INTL 4300 $32851.00 CAD WHITE 271634 Miles

2004 M2 106 FRTL FRTL M2 106 $28300.00 CAD WHITE 290000 Miles

2004 4300 INTL INTL 4300 $18650.00 CAD WHITE 428547 Miles

2003 E450 FORD FORD E450 $12786.00 CAD WHITE 285705 Miles

2004 M2 106 FRTL FRTL M2 106 $25307.00 CAD WHITE 273112 Miles

2004 FL-60 FRTL FRTL FL-60 $20033.00 CAD WHITE 248891 Miles

2004 M2 106 FRTL FRTL M2 106 $22459.00 CAD WHITE 384692 Miles

2004 M2 106 FRTL FRTL M2 106 $27449.00 CAD WHITE 201699 Miles

2003 4200 INTL INTL 4200 $24305.00 CAD BEIGE 231496 Miles

2003 FL-70 FRTL FRTL FL-70 $21110.00 CAD GREEN 229656 Miles

2003 FL-70 FRTL FRTL FL-70 $20945.00 CAD GREEN 235157 Miles

2004 9400 INTL INTL 9400 $36612.00 CAD WHITE 569398 Miles

2004 4300 INTL INTL 4300 $32656.00 CAD WHITE 444792 Miles

2004 M2 106 FRTL FRTL M2 106 $23585.00 CAD WHITE 347172 Miles

2003 FB1817 HINO HINO FB1817 $19313.00 CAD WHITE 271855 Miles

2003 CH613 MACK MACK CH613 $30000.00 CAD WHITE 329893 Miles

2003 FL-70 FRTL FRTL FL-70 $23735.00 CAD WHITE 375489 Miles

2002 4400 INTL INTL 4400 $25955.00 CAD WHITE 201496 Miles

2002 FL-70 FRTL FRTL FL-70 $20525.00 CAD RED 190826 Miles

2004 E450 FORD FORD E450 $14458.00 CAD WHITE 202084 Miles

2004 F450 FORD FORD F450 $15663.00 CAD WHITE 216862 Miles

2004 F450 FORD FORD F450 $16331.00 CAD WHITE 183471 Miles

2004 F450 FORD FORD F450 $17831.00 CAD WHITE 183434 Miles

2004 F450 FORD FORD F450 $15118.00 CAD WHITE 244100 Miles

2004 F450 FORD FORD F450 $17640.00 CAD WHITE 193010 Miles

2004 CL120 FRTL FRTL CL120 $34443.00 CAD RED 677831 Miles

2004 M2 112 FRTL FRTL M2 112 $19250.00 CAD WHITE 506238 Miles

2004 M2 112 FRTL FRTL M2 112 $22725.00 CAD WHITE 563748 Miles

2004 M2 112 FRTL FRTL M2 112 $27915.00 CAD WHITE 469497 Miles

2004 M2 112 FRTL FRTL M2 112 $26444.00 CAD WHITE 527817 Miles

2004 CL120 FRTL FRTL CL120 $25519.00 CAD SOLID 999064 Miles

2004 F450 FORD FORD F450 $16310.00 CAD WHITE 259510 Miles

2004 F450 FORD FORD F450 $9850.00 CAD WHITE 272312 Miles

2004 F450 FORD FORD F450 $14633.00 CAD WHITE 268365 Miles

2000 90245002 MANA MANA 90245002 $6800.00 CAD WHITE Miles

2000 90245002 MANA MANA 90245002 $6800.00 CAD WHITE Miles

2000 90245002 MANA MANA 90245002 $6800.00 CAD WHITE Miles

2000 90245002 MANA MANA 90245002 $6800.00 CAD WHITE Miles

2000 ALUM 38/158/102 MANA MANA ALUM 38/158/102 $6800.00 CAD WHITE Miles

2006 F450 FORD FORD F450 $15650.00 CAD WHITE 212469 Miles

2005 F150 FORD FORD F150 $10521.00 CAD 141575 Miles

2001 INSUL 53/102/162 GDAN GDAN INSUL 53/102/162 $22250.00 CAD Miles

2006 F150 FORD FORD F150 $11243.00 CAD 147140 Miles

2007 F150 FORD FORD F150 $12327.00 CAD 145453 Miles

2006 FUSO MITS MITS FUSO $29250.00 CAD 108980 Miles

2007 CL120 FRTL FRTL CL120 $32172.00 CAD BLUE 1127599 Miles

2007 CL120 FRTL FRTL CL120 $35352.00 CAD BLUE 1021603 Miles

2007 CL120 FRTL FRTL CL120 $37442.00 CAD BLUE 927909 Miles

2007 CL120 FRTL FRTL CL120 $32777.00 CAD BLUE 1074098 Miles

2007 CL120 FRTL FRTL CL120 $38596.00 CAD BLUE 970219 Miles

2007 CL120 FRTL FRTL CL120 $39825.00 CAD BLUE 908730 Miles

2006 E450 FORD FORD E450 $19698.00 CAD WHITE 126730 Miles

2006 E450 FORD FORD E450 $19369.00 CAD WHITE 137685 Miles

2006 E450 FORD FORD E450 $18896.00 CAD WHITE 155194 Miles

2006 M2 106 FRTL FRTL M2 106 $30526.00 CAD YELLOW 399125 Miles

2006 M2 106 FRTL FRTL M2 106 $30626.00 CAD YELLOW 395798 Miles

2006 M2 106 FRTL FRTL M2 106 $34323.00 CAD WHITE 272580 Miles

2006 M2 106 FRTL FRTL M2 106 $35866.00 CAD WHITE 221122 Miles

2006 NPR ISUZ ISUZ NPR $23345.00 CAD WHITE 320227 Miles

2005 E450 FORD FORD E450 $17252.00 CAD BLUE 141594 Miles

2005 E250 FORD FORD E250 $13362.00 CAD BLUE 104610 Miles

2005 185 HINO HINO 185 $26547.00 CAD WHITE 260140 Miles

2006 CL120 FRTL FRTL CL120 $30266.00 CAD WHITE 1157793 Miles

2006 FFC15 HINO HINO FFC15 $32594.00 CAD WHITE 121877 Miles

2006 M2 106 FRTL FRTL M2 106 $27759.00 CAD WHITE 341363 Miles

2006 CL120 FRTL FRTL CL120 $29000.00 CAD BLUE 1207200 Miles

2006 M2 106 FRTL FRTL M2 106 $27141.00 CAD WHITE 345290 Miles

2005 E250 FORD FORD E250 $13365.00 CAD WHITE 104500 Miles

2005 E450 FORD FORD E450 $15467.00 CAD WHITE 226653 Miles

2005 E450 FORD FORD E450 $16399.00 CAD WHITE 180050 Miles

2005 M2 106 FRTL FRTL M2 106 $19650.00 CAD WHITE 404159 Miles

2005 CL120 FRTL FRTL CL120 $20169.00 CAD BLUE 1294373 Miles

2005 185 HINO HINO 185 $23711.00 CAD WHITE 401968 Miles

2005 185 HINO HINO 185 $22732.00 CAD WHITE 425916 Miles

2006 4300 INTL INTL 4300 $32502.00 CAD RED 233254 Miles

2006 4300 INTL INTL 4300 $31912.00 CAD RED 269588 Miles

2005 9200 INTL INTL 9200 $29658.00 CAD SCHEMATI 754621 Miles

2005 E450 FORD FORD E450 $16023.00 CAD WHITE 198841 Miles

2005 E450 FORD FORD E450 $15006.00 CAD WHITE 249712 Miles

2005 E450 FORD FORD E450 $16115.00 CAD WHITE 194269 Miles

2005 E450 FORD FORD E450 $15669.00 CAD WHITE 216566 Miles

2005 CL120 FRTL FRTL CL120 $35632.00 CAD WHITE 818382 Miles

2004 FB1817 HINO HINO FB1817 $22331.00 CAD WHITE 247301 Miles

2005 CL120 FRTL FRTL CL120 $33035.00 CAD YELOW 848230 Miles

2005 CL120 FRTL FRTL CL120 $35453.00 CAD YELOW 677366 Miles

2005 CL120 FRTL FRTL CL120 $31906.00 CAD WHITE 929680 Miles

2005 M2 106 FRTL FRTL M2 106 $28658.00 CAD WHITE 261398 Miles

2005 M2 106 FRTL FRTL M2 106 $30128.00 CAD WHITE 212384 Miles

2005 4400 INTL INTL 4400 $30968.00 CAD WHITE 234385 Miles

2004 FB1817 HINO HINO FB1817 $24927.00 CAD WHITE 144089 Miles

2005 M2 106 FRTL FRTL M2 106 $21350.00 CAD WHITE 336772 Miles

2005 9400 INTL INTL 9400 $35627.00 CAD WHITE 768659 Miles

2005 CL120 FRTL FRTL CL120 $33165.00 CAD WHITE 891761 Miles

2005 8600 INTL INTL 8600 $32037.00 CAD RED 760658 Miles

2005 CL112 FRTL FRTL CL112 $19326.00 CAD GREEN 1120794 Miles

2005 8600 INTL INTL 8600 $30949.00 CAD WHITE 252566 Miles

2005 8600 INTL INTL 8600 $31233.00 CAD WHITE 238372 Miles

2004 CL120 FRTL FRTL CL120 $37798.00 CAD WHITE 560084 Miles

2000 FPDT-48/162/102 DORS DORS FPDT-48/162/102 $7025.00 CAD WHITE Miles

2005 M2 112 FRTL FRTL M2 112 $32038.00 CAD WHITE 723120 Miles

2005 M2 112 FRTL FRTL M2 112 $26394.00 CAD WHITE 705316 Miles

2005 CL120 FRTL FRTL CL120 $39388.00 CAD WHITE 580601 Miles

1999 FL-80 FRTL FRTL FL-80 $9428.00 CAD WHITE 385743 Miles

2007 M2 106 FRTL FRTL M2 106 $32038.00 CAD WHITE 265400 Miles

2007 185 HINO HINO 185 $27311.00 CAD WHITE 396929 Miles

2007 185 HINO HINO 185 $26178.00 CAD WHITE 453581 Miles


Copyright© 2012 Ryder Canada - Powered by Turn Key Web Solutions - All Items
Privacy Policy